| Models | ||||
|---|---|---|---|---|
Models | 100, 125, 150 | 100, 100 TH, 100 TP | 100, 100 TH, 125, 150 | 100, 125, 150 |
| Enclosure class | ||||
Enclosure class | IP34 | IP45 | IP24 | IPX4 |
| Sound level LpA | ||||
Sound level LpA | 34 - 35 | 25 | 34 - 35 | 25 - 39 |
| Frequency | ||||
Frequency | 50-60 Hz | 50 Hz | 50-60 Hz | 50-60 Hz |
| Wall installation | ||||
Wall installation | ✓ | ✓ | ✓ | ✗ |
| Duct installation | ||||
Duct installation | ✗ | ✗ | ✗ | ✓ |
| Backdraft damper | ||||
Backdraft damper | ✗ | ✓ | ✓ | ✗ |
T = Timer
TH = Timer & Humidity sensor
TP = Timer & Motion sensor