| Capacity | ||
|---|---|---|
Capacity | 8 -75 kW | 24 - 655 kW |
| Refrigerant | ||
Refrigerant | R290 | R32 |
| GWP | ||
GWP | 0,02 | 675 |
| Acoustic Level | ||
Acoustic Level | Std / Slient / Super-silent | Std / Slient / Super-silent |
| Compressor | ||
Compressor | Inverter | Inverter/Fixed* |
Configuration | ||
Configuration | ||
Cooling | ||
Cooling | ✗ | ✓ |
Heat-Pump | ||
Heat-Pump | ✓ | ✓ |
Polyvalent | ||
Polyvalent | ✗ | ✓ |
Free-Cooling | ||
Free-Cooling | ✗ | ✓ |
| Modularity | ||
Modularity | Up to 16 units | 7 up to 16 units* |
*According to sizes