| Models | ||||
|---|---|---|---|---|
Models | 100, 125, 150 | 100, 125 | 100, 100 TH, 125, 150 | 100 T, 100 TH |
| Enclosure class | ||||
Enclosure class | IP34 | IP44 | IP24 | IP45 |
| Sound level LpA | ||||
Sound level LpA | 34 - 35 | 27 - 32 | 34 - 35 | 36 |
| Frequency | ||||
Frequency | 50-60 Hz | 50 Hz | 50-60 Hz | 50 Hz |
| Wall installation | ||||
Wall installation | ✓ | ✓ | ✓ | ✓ |
| Duct installation | ||||
Duct installation | ✗ | ✗ | ✗ | ✗ |
| Backdraft damper | ||||
Backdraft damper | ✗ | ✓ | ✓ | ✓ |
T = Timer
TH = Timer & Humidity sensor
TP = Timer & Motion sensor