)
Modern ontwerp en stille werking, gecombineerd met een eenvoudige selectie en installatie. Het Serena‑assortiment garandeert optimaal binnencomfort met een minimaal energieverbruik.
| Capacity | |||||||
|---|---|---|---|---|---|---|---|
Capacity | 7 kW | 15 kW | 40 kW | 15 kW | 3.8 kW | 4,9 kW | 3.7 kW |
Installation type | |||||||
Installation type | +++ | ++ | + | + | + | ++ | + |
Ceiling | |||||||
Ceiling | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Horizontal | |||||||
Horizontal | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ |
Vertical | |||||||
Vertical | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
With casing and diffuser | |||||||
With casing and diffuser | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
Ductable | |||||||
Ductable | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ |
| Airflow | |||||||
Airflow | 1500 m3/hr | 2480 m3/hr | 7400 m3/hr | 2980 m3/hr | 600 m3/hr | 549 m³/uur | 700 m3/hr |
| Available Static Pressure | |||||||
Available Static Pressure | 50 Pa | 250 Pa | 80 Pa | 250 Pa | |||
| Fan Motor | |||||||
Fan Motor | AC or EC | AC or EC | AC or EC | AC or EC | EC | EG | AC or EC |
| Configuration | |||||||
Configuration | 2 or 4 pipe | 2 or 4 pipe | 2 or 4 pipe | 2 or 4 pipe | 2 pipe | 2- of 4-pijps | 2 pipe |
| Valves | |||||||
Valves | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Controls | |||||||
Controls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Koel- en verwarmingsvermogen van 0,5 tot 4,9 kW
Luchtstroom van 205 tot 549 m³/u
Beschikbare statische druk tot 200 Pa
EC-ventilator met laag energieverbruik
Zeer aanpasbaar
Stille werking
Eenvoudige installatie en onderhoud
Nauwkeurige en volledige selectie op AC SELECT
)
Creëer en beheer projecten
Selecteer producten volgens ontwerpcondities
Configureer opties en accessoires
Toegang tot technische gegevens, specificaties en afmetingen