| Models | ||||
|---|---|---|---|---|
Models | 100, 125 | 100, 100 TH, 125, 150 | 100, 125, 150 | 100, 125, 150 |
| Enclosure class | ||||
Enclosure class | IP44 | IP24 | IPX4 | IPX4 |
| Sound level LpA | ||||
Sound level LpA | 27 - 32 | 34 - 35 | 36 - 40 | 25 - 39 |
| Frequency | ||||
Frequency | 50 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz |
| Wall installation | ||||
Wall installation | ✓ | ✓ | ✗ | ✗ |
| Duct installation | ||||
Duct installation | ✗ | ✗ | ✓ | ✓ |
| Backdraft damper | ||||
Backdraft damper | ✓ | ✓ | ✗ | ✗ |
T = Timer
TH = Timer & Humidity sensor
TP = Timer & Motion sensor