| Models | |||||||
|---|---|---|---|---|---|---|---|
Models | 100, 125, 150 | 100, 100 TH, 100 TP | 100, 125 | 100, 100 TH, 125, 150 | 100, 125, 150 | 100, 125, 150 | 100 T, 100 TH |
| Enclosure class | |||||||
Enclosure class | IP34 | IP45 | IP44 | IP24 | IPX4 | IPX4 | IP45 |
| Sound level LpA | |||||||
Sound level LpA | 34 - 35 | 25 | 27 - 32 | 34 - 35 | 36 - 40 | 25 - 39 | 36 |
| Συχνότητα | |||||||
Συχνότητα | 50-60 Hz | 50 Hz | 50 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50 Hz |
| Wall installation | |||||||
Wall installation | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ |
| Duct installation | |||||||
Duct installation | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ |
| Backdraft damper | |||||||
Backdraft damper | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ |
T = Timer
TH = Timer & Humidity sensor
TP = Timer & Motion sensor